| Features | Converged Cloud Telephony Solutions |
Other Hosted Services | Physical Phone System |
|---|---|---|---|
| Capital investment | |||
| Installation costs up-front (not including phones) | |||
| Physical phone system on premise | |||
| Proprietary phones | |||
| Any SIP phone can be used | |||
| Any SIP device can be used | |||
| Flexibility in resizing and usage | |||
| Maintenance agreement | |||
| Contract required | |||
| Potential bottlenecking | |||
| Fast turn around time | |||
| Zero downtime | |||
| Redundancy included | |||
| Service calls included |
| Features | Converged Cloud Telephony Solutions |
Other Hosted Services | Physical Phone System |
|---|---|---|---|
| Always active service even if power outage | |||
| Always active service even if internet outage | |||
| Never a busy signal | |||
| Pay for all updates | |||
| Pay for all upgrades | |||
| Constant software updates | |||
| Constant firmware updates | |||
| Voicemail limited by number of channels | |||
| HD Quality Voice | |||
| One user account equals the use of multipule devices * Deskphone * Softphone * Mobile App |
|||
| Unlimited North American Calling | |||
| Advanced e911 | |||
| Limits to incoming calls | |||
| Limits to outgoing calls | |||
| Limits to voicemail | |||
| Limits to Automated Attendant(s) |
| Features | Converged Cloud Telephony Solutions |
Other Hosted Services | Physical Phone System |
|---|---|---|---|
| License or extra cost to operate PBX | |||
| License or extra cost for SIP Phones | |||
| License or extra cost for SIP Device | |||
| License or extra cost for softphone | |||
| License or extra cost for mobile app | |||
| License or extra cost for SIP trunks | |||
| License or extra cost for Voicemial | |||
| License or extra cost for extra features |
| Features | Converged Cloud Telephony Solutions |
Other Hosted Services | Physical Phone System |
|---|---|---|---|
| Fax feature per user included | Coming Soon | ||
| Virtual Fax | Extra Cost | ||
| Voicemail to email | Some | ||
| Call Recording | Extra Cost | ||
| Advanced Call Data Reporting (CDR) | Extra Cost | Extra Cost | |
| Call Centre Features (Contact Centre) | Extra Cost | Extra Cost | |
| True conference bridge * Scheduling * Auto call to user(s) * Business Events |
Extra Cost | ||
| Outlook Integration | |||
| MS Teams Integration | |||
| CRM Integration | |||
| Hospitality Features * Check-in * Check-out * Wake up call * Room status |
Extra Cost | Extra Cost | |
| Group Messaging | |||
| Custom Logo on apps and phones |